Usage Statistics for playforfun.se

Summary Period: August 2007
Generated 01-Sep-2007 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 10993
Total Files 9703
Total Pages 10630
Total Visits 207
Total KBytes 14509
Total Unique Sites 137
Total Unique URLs 11
Total Unique Referrers 64
Total Unique User Agents 52
. Avg Max
Hits per Hour 14 2002
Hits per Day 354 2489
Files per Day 313 2486
Pages per Day 342 2484
Visits per Day 6 18
KBytes per Day 468 1722
Hits by Response Code
Code 200 - OK 9703
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10
Code 404 - Not Found 1278

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 11 0.10% 6 0.06% 3 0.03% 3 1.45% 4 2.92% 4 0.03%
2 18 0.16% 11 0.11% 10 0.09% 5 2.42% 5 3.65% 370 2.55%
3 4 0.04% 0 0.00% 1 0.01% 1 0.48% 3 2.19% 1 0.01%
4 172 1.56% 165 1.70% 155 1.46% 10 4.83% 8 5.84% 319 2.20%
5 7 0.06% 5 0.05% 2 0.02% 2 0.97% 2 1.46% 2 0.02%
6 25 0.23% 4 0.04% 1 0.01% 1 0.48% 10 7.30% 7 0.05%
7 6 0.05% 1 0.01% 1 0.01% 1 0.48% 6 4.38% 2 0.01%
8 17 0.15% 13 0.13% 9 0.08% 7 3.38% 6 4.38% 151 1.04%
9 24 0.22% 20 0.21% 8 0.08% 7 3.38% 8 5.84% 8 0.06%
10 20 0.18% 9 0.09% 7 0.07% 7 3.38% 9 6.57% 194 1.33%
11 358 3.26% 9 0.09% 353 3.32% 6 2.90% 5 3.65% 325 2.24%
12 25 0.23% 19 0.20% 13 0.12% 11 5.31% 13 9.49% 341 2.35%
13 80 0.73% 68 0.70% 62 0.58% 5 2.42% 8 5.84% 43 0.30%
14 153 1.39% 139 1.43% 137 1.29% 9 4.35% 9 6.57% 368 2.54%
15 234 2.13% 234 2.41% 234 2.20% 1 0.48% 1 0.73% 146 1.01%
16 12 0.11% 9 0.09% 3 0.03% 3 1.45% 3 2.19% 88 0.60%
17 26 0.24% 12 0.12% 9 0.08% 6 2.90% 8 5.84% 606 4.18%
18 147 1.34% 5 0.05% 144 1.35% 5 2.42% 5 3.65% 257 1.77%
19 8 0.07% 6 0.06% 6 0.06% 5 2.42% 6 4.38% 455 3.13%
20 93 0.85% 21 0.22% 76 0.71% 11 5.31% 9 6.57% 318 2.19%
21 12 0.11% 8 0.08% 2 0.02% 2 0.97% 3 2.19% 4 0.02%
22 334 3.04% 323 3.33% 318 2.99% 15 7.25% 8 5.84% 908 6.26%
23 873 7.94% 870 8.97% 864 8.13% 5 2.42% 6 4.38% 769 5.30%
24 2023 18.40% 2016 20.78% 2007 18.88% 4 1.93% 4 2.92% 1722 11.87%
25 31 0.28% 18 0.19% 8 0.08% 6 2.90% 8 5.84% 504 3.47%
26 175 1.59% 10 0.10% 160 1.51% 11 5.31% 9 6.57% 266 1.83%
27 537 4.88% 445 4.59% 514 4.84% 8 3.86% 8 5.84% 543 3.74%
28 677 6.16% 673 6.94% 666 6.27% 11 5.31% 10 7.30% 985 6.79%
29 989 9.00% 884 9.11% 968 9.11% 18 8.70% 11 8.03% 1652 11.39%
30 1413 12.85% 1214 12.51% 1405 13.22% 16 7.73% 11 8.03% 1459 10.06%
31 2489 22.64% 2486 25.62% 2484 23.37% 9 4.35% 5 3.65% 1690 11.65%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 745 6.78% 22 690 7.11% 23 731 6.88% 37 1142 7.87%
1 8 257 2.34% 3 112 1.15% 7 225 2.12% 37 1158 7.98%
2 2 68 0.62% 2 62 0.64% 1 59 0.56% 11 337 2.33%
3 24 753 6.85% 20 647 6.67% 23 742 6.98% 21 654 4.50%
4 1 48 0.44% 1 43 0.44% 1 43 0.40% 8 245 1.69%
5 67 2080 18.92% 66 2071 21.34% 66 2064 19.42% 53 1643 11.32%
6 34 1064 9.68% 29 924 9.52% 34 1059 9.96% 33 1031 7.11%
7 0 18 0.16% 0 14 0.14% 0 12 0.11% 9 281 1.94%
8 26 823 7.49% 26 815 8.40% 26 811 7.63% 17 527 3.63%
9 13 415 3.78% 13 412 4.25% 13 411 3.87% 24 747 5.15%
10 0 18 0.16% 0 15 0.15% 0 13 0.12% 10 318 2.19%
11 1 37 0.34% 0 17 0.18% 0 22 0.21% 7 211 1.46%
12 7 228 2.07% 7 224 2.31% 6 214 2.01% 25 786 5.41%
13 1 31 0.28% 0 28 0.29% 0 26 0.24% 10 310 2.14%
14 33 1053 9.58% 33 1043 10.75% 33 1031 9.70% 28 875 6.03%
15 1 49 0.45% 1 36 0.37% 0 28 0.26% 4 132 0.91%
16 12 399 3.63% 7 243 2.50% 12 374 3.52% 28 880 6.07%
17 3 112 1.02% 0 28 0.29% 2 86 0.81% 6 184 1.27%
18 2 84 0.76% 0 30 0.31% 1 54 0.51% 8 248 1.71%
19 17 541 4.92% 7 237 2.44% 16 508 4.78% 30 942 6.49%
20 30 934 8.50% 27 847 8.73% 29 914 8.60% 22 677 4.67%
21 10 333 3.03% 10 328 3.38% 10 327 3.08% 14 427 2.94%
22 3 102 0.93% 3 95 0.98% 2 89 0.84% 5 165 1.14%
23 25 801 7.29% 23 742 7.65% 25 787 7.40% 19 589 4.06%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 9441 85.88% 6011 41.43% /
2 51 0.46% 4644 32.01% /webalizer/usage_200707.html
3 47 0.43% 10 0.07% /icons/back.gif
4 47 0.43% 7 0.05% /icons/blank.gif
5 47 0.43% 10 0.07% /icons/folder.gif
6 36 0.33% 3297 22.72% /webalizer/usage_200708.html
7 16 0.15% 67 0.46% /webalizer/
8 8 0.07% 18 0.12% /webalizer/usage.png
9 7 0.06% 33 0.23% /webalizer/ctry_usage_200707.png
10 7 0.06% 24 0.17% /webalizer/daily_usage_200707.png
11 7 0.06% 14 0.10% /webalizer/hourly_usage_200707.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 9441 85.88% 6011 41.43% /
2 51 0.46% 4644 32.01% /webalizer/usage_200707.html
3 36 0.33% 3297 22.72% /webalizer/usage_200708.html
4 16 0.15% 67 0.46% /webalizer/
5 7 0.06% 33 0.23% /webalizer/ctry_usage_200707.png
6 7 0.06% 24 0.17% /webalizer/daily_usage_200707.png
7 8 0.07% 18 0.12% /webalizer/usage.png
8 7 0.06% 14 0.10% /webalizer/hourly_usage_200707.png
9 47 0.43% 10 0.07% /icons/folder.gif
10 47 0.43% 10 0.07% /icons/back.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 9441 85.88% 117 63.24% /
2 51 0.46% 35 18.92% /webalizer/usage_200707.html
3 36 0.33% 25 13.51% /webalizer/usage_200708.html
4 16 0.15% 8 4.32% /webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 9441 85.88% 107 58.79% /
2 51 0.46% 40 21.98% /webalizer/usage_200707.html
3 36 0.33% 26 14.29% /webalizer/usage_200708.html
4 16 0.15% 9 4.95% /webalizer/

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 8558 77.85% 8558 88.20% 5457 37.61% 20 9.66% 81.177.17.147
2 348 3.17% 0 0.00% 102 0.71% 2 0.97% i5387ea5a.versanet.de
3 294 2.67% 294 3.03% 184 1.27% 1 0.48% ppp91-76-96-185.pppoe.mtu-net.ru
4 188 1.71% 188 1.94% 118 0.81% 3 1.45% chello062179070156.chello.pl
5 152 1.38% 0 0.00% 45 0.31% 3 1.45% i5387e866.versanet.de
6 147 1.34% 0 0.00% 43 0.30% 2 0.97% i5387c4f6.versanet.de
7 147 1.34% 0 0.00% 43 0.30% 2 0.97% i5387cf1e.versanet.de
8 138 1.26% 0 0.00% 41 0.28% 1 0.48% i5387c220.versanet.de
9 117 1.06% 45 0.46% 1209 8.33% 35 16.91% crawl-66-249-73-168.googlebot.com
10 115 1.05% 115 1.19% 72 0.50% 3 1.45% ppp85-140-147-151.pppoe.mtu-net.ru
11 87 0.79% 87 0.90% 54 0.38% 2 0.97% ppp91-76-98-174.pppoe.mtu-net.ru
12 76 0.69% 0 0.00% 22 0.15% 1 0.48% i5387c407.versanet.de
13 55 0.50% 0 0.00% 16 0.11% 3 1.45% i5387d3a9.versanet.de
14 39 0.35% 39 0.40% 24 0.17% 1 0.48% ppp85-140-144-143.pppoe.mtu-net.ru
15 32 0.29% 32 0.33% 127 0.87% 2 0.97% pc0.zz.ha.cn
16 30 0.27% 30 0.31% 19 0.13% 1 0.48% ppp91-76-96-87.pppoe.mtu-net.ru
17 18 0.16% 14 0.14% 11 0.08% 3 1.45% ip9135e003.speed.planet.nl
18 18 0.16% 14 0.14% 243 1.68% 1 0.48% np45.iauq.com
19 15 0.14% 15 0.15% 127 0.87% 1 0.48% han04cs.han.telia.se
20 12 0.11% 8 0.08% 120 0.82% 1 0.48% 223.84-48-50.nextgentel.com
21 11 0.10% 0 0.00% 3 0.02% 1 0.48% i5387c083.versanet.de
22 10 0.09% 4 0.04% 119 0.82% 1 0.48% 203.69.39.251
23 8 0.07% 7 0.07% 9 0.06% 1 0.48% 90-227-141-109-no93.tbcn.telia.com
24 8 0.07% 5 0.05% 2 0.01% 1 0.48% adsl-162-43-238.clt.bellsouth.net
25 8 0.07% 0 0.00% 2 0.02% 0 0.00% co529715-a.almel1.ov.home.nl
26 8 0.07% 0 0.00% 2 0.02% 0 0.00% cpe-72-177-121-31.austin.res.rr.com
27 8 0.07% 4 0.04% 2 0.02% 1 0.48% ip4da20fca.direct-adsl.nl
28 8 0.07% 6 0.06% 8 0.06% 1 0.48% ipa140.48.91.tellas.gr
29 8 0.07% 4 0.04% 216 1.49% 2 0.97% server204-184.live-servers.net
30 8 0.07% 8 0.08% 825 5.69% 8 3.86% wola1.demo.net.pl

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8558 77.85% 8558 88.20% 5457 37.61% 20 9.66% 81.177.17.147
2 117 1.06% 45 0.46% 1209 8.33% 35 16.91% crawl-66-249-73-168.googlebot.com
3 8 0.07% 8 0.08% 825 5.69% 8 3.86% wola1.demo.net.pl
4 5 0.05% 5 0.05% 520 3.58% 5 2.42% dslb-088-076-126-115.pools.arcor-ip.net
5 6 0.05% 6 0.06% 334 2.30% 3 1.45% server5.maxhost.ru
6 3 0.03% 3 0.03% 300 2.07% 2 0.97% ns.km13836-24.keymachine.de
7 18 0.16% 14 0.14% 243 1.68% 1 0.48% np45.iauq.com
8 8 0.07% 4 0.04% 216 1.49% 2 0.97% server204-184.live-servers.net
9 3 0.03% 2 0.02% 214 1.48% 1 0.48% 89-149-220-229.internetserviceteam.com
10 2 0.02% 2 0.02% 214 1.48% 1 0.48% 206.53.51.63

Top 30 of 64 Total Referrers
# Hits Referrer
1 1000 9.10% http://www.day0loan.info/
2 1000 9.10% http://www.thepaycash.biz/
3 630 5.73% http://www.advancecashdebt.info/
4 500 4.55% http://www.cashinnnow.info/
5 428 3.89% http://www.pay0day0lending.info/
6 400 3.64% http://www.linkcashnow.info/
7 400 3.64% http://www.myadvancepay.info/
8 317 2.88% - (Direct Request)
9 300 2.73% http://www.afterdaytomorrow.info/
10 300 2.73% http://www.amoneyloan.info/
11 300 2.73% http://www.myadvancepay.org/
12 300 2.73% http://www.netpaydayadvance.info/
13 300 2.73% http://www.simday.info/
14 300 2.73% http://www.starsday.info/
15 300 2.73% http://www.tripayadvance.org/
16 211 1.92% http://sexypoisk.com/sitemap-page-5.html
17 209 1.90% http://sexypoisk.com/
18 200 1.82% http://www.thepaycash.com/
19 200 1.82% http://www.usacashworld.info/
20 179 1.63% http://www.addressrussian.info/
21 179 1.63% http://www.gameemotions.info/
22 179 1.63% http://www.livedoctor.info/
23 179 1.63% http://www.moneyguitar.info/
24 179 1.63% http://www.slimepizza.info/
25 179 1.63% http://www.stickrider.info/
26 150 1.36% http://www.americacashsite.info/
27 150 1.36% http://www.americanmoneyusa.info/
28 145 1.32% http://urgentdetox.net/
29 108 0.98% http://www.zamki.pl/
30 100 0.91% http://www.0mortgage0info0.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% m9wowbc.css

Top 15 of 52 Total User Agents
# Hits User Agent
1 2179 19.82% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
2 2141 19.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 2131 19.39% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
4 2107 19.17% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
5 785 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 77 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 51 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 46 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 40 0.36% Googlebot-Image/1.0
10 37 0.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 24 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 24 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.6) Geck
13 20 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 16 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.6) G
15 15 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Telia

Usage by Country for August 2007

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 8602 78.25% 8587 88.50% 7056 48.63% Unresolved/Unknown
2 1091 9.92% 17 0.18% 1850 12.75% Germany
3 571 5.19% 571 5.88% 687 4.74% Russian Federation
4 217 1.97% 114 1.17% 2455 16.92% US Commercial
5 196 1.78% 196 2.02% 943 6.50% Poland
6 78 0.71% 48 0.49% 1077 7.42% Network
7 67 0.61% 32 0.33% 31 0.22% Netherlands
8 46 0.42% 42 0.43% 137 0.94% Sweden
9 32 0.29% 32 0.33% 127 0.87% China
10 26 0.24% 22 0.23% 14 0.09% Belgium
11 14 0.13% 10 0.10% 10 0.07% Greece
12 12 0.11% 4 0.04% 3 0.02% United Kingdom
13 9 0.08% 8 0.08% 3 0.02% Finland
14 7 0.06% 4 0.04% 2 0.01% Denmark
15 7 0.06% 4 0.04% 2 0.01% Thailand
16 5 0.05% 4 0.04% 1 0.01% Czech Republic
17 5 0.05% 4 0.04% 1 0.01% Croatia (Hrvatska)
18 5 0.05% 5 0.05% 108 0.75% Romania
19 3 0.03% 0 0.00% 1 0.01% Norway


Generated by Webalizer Version 2.01