Usage Statistics for playforfun.se

Summary Period: September 2007
Generated 01-Oct-2007 02:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 38316
Total Files 38145
Total Pages 38068
Total Visits 663
Total KBytes 94460
Total Unique Sites 294
Total Unique URLs 14
Total Unique Referrers 130
Total Unique User Agents 81
. Avg Max
Hits per Hour 53 8920
Hits per Day 1277 10176
Files per Day 1271 10164
Pages per Day 1268 10161
Visits per Day 22 73
KBytes per Day 3149 23572
Hits by Response Code
Code 200 - OK 38145
Code 206 - Partial Content 3
Code 304 - Not Modified 16
Code 404 - Not Found 152

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 3044 7.94% 3041 7.97% 3035 7.97% 13 1.96% 10 3.40% 2358 2.50%
2 4257 11.11% 4251 11.14% 4251 11.17% 12 1.81% 13 4.42% 2775 2.94%
3 3031 7.91% 3023 7.93% 3011 7.91% 7 1.06% 7 2.38% 2041 2.16%
4 1735 4.53% 1730 4.54% 1728 4.54% 10 1.51% 8 2.72% 1438 1.52%
5 168 0.44% 161 0.42% 156 0.41% 8 1.21% 7 2.38% 214 0.23%
6 3217 8.40% 3214 8.43% 3212 8.44% 15 2.26% 7 2.38% 23572 24.95%
7 28 0.07% 19 0.05% 10 0.03% 6 0.90% 6 2.04% 123 0.13%
8 40 0.10% 37 0.10% 35 0.09% 10 1.51% 7 2.38% 3333 3.53%
9 308 0.80% 305 0.80% 298 0.78% 14 2.11% 9 3.06% 13602 14.40%
10 17 0.04% 10 0.03% 11 0.03% 9 1.36% 9 3.06% 373 0.39%
11 25 0.07% 15 0.04% 11 0.03% 7 1.06% 9 3.06% 336 0.36%
12 448 1.17% 447 1.17% 447 1.17% 9 1.36% 8 2.72% 978 1.04%
13 180 0.47% 169 0.44% 172 0.45% 14 2.11% 12 4.08% 17148 18.15%
14 82 0.21% 78 0.20% 78 0.20% 7 1.06% 8 2.72% 5489 5.81%
15 23 0.06% 12 0.03% 18 0.05% 5 0.75% 5 1.70% 311 0.33%
16 10035 26.19% 10033 26.30% 10029 26.34% 9 1.36% 9 3.06% 7142 7.56%
17 41 0.11% 30 0.08% 34 0.09% 13 1.96% 14 4.76% 619 0.66%
18 29 0.08% 21 0.06% 18 0.05% 14 2.11% 14 4.76% 968 1.03%
19 33 0.09% 33 0.09% 30 0.08% 28 4.22% 24 8.16% 243 0.26%
20 47 0.12% 47 0.12% 47 0.12% 37 5.58% 24 8.16% 332 0.35%
21 559 1.46% 554 1.45% 551 1.45% 48 7.24% 31 10.54% 869 0.92%
22 59 0.15% 57 0.15% 51 0.13% 47 7.09% 34 11.56% 341 0.36%
23 50 0.13% 46 0.12% 47 0.12% 26 3.92% 16 5.44% 239 0.25%
24 10176 26.56% 10164 26.65% 10161 26.69% 10 1.51% 14 4.76% 7129 7.55%
25 335 0.87% 326 0.85% 318 0.84% 14 2.11% 12 4.08% 429 0.45%
26 40 0.10% 30 0.08% 34 0.09% 28 4.22% 7 2.38% 440 0.47%
27 65 0.17% 64 0.17% 54 0.14% 46 6.94% 21 7.14% 543 0.58%
28 76 0.20% 69 0.18% 71 0.19% 59 8.90% 28 9.52% 362 0.38%
29 93 0.24% 88 0.23% 78 0.20% 73 11.01% 37 12.59% 333 0.35%
30 75 0.20% 71 0.19% 72 0.19% 69 10.41% 35 11.90% 381 0.40%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 0.31% 3 113 0.30% 3 111 0.29% 68 2038 2.16%
1 106 3196 8.34% 106 3186 8.35% 106 3184 8.36% 143 4284 4.54%
2 25 773 2.02% 25 771 2.02% 25 760 2.00% 103 3076 3.26%
3 25 750 1.96% 24 749 1.96% 24 749 1.97% 103 3086 3.27%
4 5 167 0.44% 5 164 0.43% 5 164 0.43% 120 3608 3.82%
5 5 169 0.44% 5 158 0.41% 5 159 0.42% 90 2706 2.86%
6 25 779 2.03% 25 773 2.03% 25 771 2.03% 132 3959 4.19%
7 4 136 0.35% 4 130 0.34% 4 131 0.34% 153 4580 4.85%
8 60 1800 4.70% 59 1798 4.71% 59 1798 4.72% 177 5320 5.63%
9 301 9036 23.58% 300 9026 23.66% 300 9025 23.71% 259 7781 8.24%
10 19 590 1.54% 19 580 1.52% 19 576 1.51% 73 2201 2.33%
11 6 209 0.55% 6 200 0.52% 6 202 0.53% 98 2930 3.10%
12 3 100 0.26% 3 95 0.25% 3 97 0.25% 106 3171 3.36%
13 3 114 0.30% 3 108 0.28% 3 110 0.29% 129 3857 4.08%
14 267 8013 20.91% 266 8008 20.99% 266 7998 21.01% 206 6176 6.54%
15 72 2169 5.66% 71 2159 5.66% 71 2159 5.67% 119 3584 3.79%
16 4 121 0.32% 3 113 0.30% 3 105 0.28% 123 3693 3.91%
17 28 847 2.21% 28 841 2.20% 27 834 2.19% 120 3599 3.81%
18 114 3443 8.99% 114 3440 9.02% 114 3434 9.02% 181 5427 5.74%
19 3 106 0.28% 3 91 0.24% 2 76 0.20% 130 3887 4.11%
20 3 102 0.27% 3 96 0.25% 2 89 0.23% 169 5058 5.36%
21 3 108 0.28% 3 101 0.26% 3 97 0.25% 161 4827 5.11%
22 102 3082 8.04% 102 3069 8.05% 102 3066 8.05% 101 3033 3.21%
23 79 2387 6.23% 79 2376 6.23% 79 2373 6.23% 86 2576 2.73%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 37283 97.30% 23747 25.14% /
2 488 1.27% 50345 53.30% /webalizer/usage_200708.html
3 198 0.52% 15719 16.64% /webalizer/usage_200707.html
4 46 0.12% 4180 4.43% /webalizer/usage_200709.html
5 32 0.08% 4 0.00% /icons/blank.gif
6 32 0.08% 7 0.01% /icons/folder.gif
7 31 0.08% 6 0.01% /icons/back.gif
8 30 0.08% 138 0.15% /webalizer/
9 13 0.03% 31 0.03% /webalizer/usage.png
10 4 0.01% 14 0.01% /webalizer/daily_usage_200707.png
11 3 0.01% 6 0.01% /webalizer/hourly_usage_200707.png
12 2 0.01% 9 0.01% /webalizer/ctry_usage_200707.png
13 1 0.00% 106 0.11% /webalizer//usage_200709.html
14 1 0.00% 105 0.11% /webalizer/usage_200708.html\r

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 488 1.27% 50345 53.30% /webalizer/usage_200708.html
2 37283 97.30% 23747 25.14% /
3 198 0.52% 15719 16.64% /webalizer/usage_200707.html
4 46 0.12% 4180 4.43% /webalizer/usage_200709.html
5 30 0.08% 138 0.15% /webalizer/
6 1 0.00% 106 0.11% /webalizer//usage_200709.html
7 1 0.00% 105 0.11% /webalizer/usage_200708.html\r
8 13 0.03% 31 0.03% /webalizer/usage.png
9 4 0.01% 14 0.01% /webalizer/daily_usage_200707.png
10 2 0.01% 9 0.01% /webalizer/ctry_usage_200707.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 37283 97.30% 515 78.39% /
2 198 0.52% 71 10.81% /webalizer/usage_200707.html
3 488 1.27% 29 4.41% /webalizer/usage_200708.html
4 46 0.12% 29 4.41% /webalizer/usage_200709.html
5 30 0.08% 10 1.52% /webalizer/
6 1 0.00% 2 0.30% /webalizer/usage_200708.html\r
7 1 0.00% 1 0.15% /webalizer//usage_200709.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 37283 97.30% 502 76.99% /
2 198 0.52% 69 10.58% /webalizer/usage_200707.html
3 488 1.27% 30 4.60% /webalizer/usage_200708.html
4 46 0.12% 29 4.45% /webalizer/usage_200709.html
5 30 0.08% 19 2.91% /webalizer/
6 1 0.00% 2 0.31% /webalizer/usage_200708.html\r
7 1 0.00% 1 0.15% /webalizer//usage_200709.html

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 34853 90.96% 34853 91.37% 22226 23.53% 13 1.96% 81.177.17.147
2 595 1.55% 595 1.56% 372 0.39% 127 19.16% 209.160.73.88
3 497 1.30% 497 1.30% 416 0.44% 1 0.15% saturn147.art-vhost.net
4 440 1.15% 440 1.15% 489 0.52% 3 0.45% cpe-75-86-131-120.wi.res.rr.com
5 440 1.15% 440 1.15% 42207 44.68% 21 3.17% s4.http-host.net
6 364 0.95% 364 0.95% 228 0.24% 4 0.60% chello062179070156.chello.pl
7 157 0.41% 157 0.41% 16434 17.40% 2 0.30% s8.steadyhost.ru
8 80 0.21% 31 0.08% 797 0.84% 33 4.98% crawl-66-249-73-168.googlebot.com
9 47 0.12% 47 0.12% 30 0.03% 1 0.15% p5b21c901.dip.t-dialin.net
10 28 0.07% 27 0.07% 313 0.33% 1 0.15% xdsl-1242.zgora.dialog.net.pl
11 22 0.06% 0 0.00% 6 0.01% 0 0.00% crawl-1.cuill.com
12 22 0.06% 22 0.06% 281 0.30% 3 0.45% dslb-088-070-094-030.pools.arcor-ip.net
13 21 0.05% 21 0.06% 260 0.28% 2 0.30% dslb-088-070-088-166.pools.arcor-ip.net
14 16 0.04% 13 0.03% 306 0.32% 7 1.06% xcrawl105.alexa.com
15 13 0.03% 10 0.03% 294 0.31% 3 0.45% host-12-198.qwerty.ru
16 12 0.03% 8 0.02% 11 0.01% 1 0.15% 213-66-251-219-no88.tbcn.telia.com
17 11 0.03% 8 0.02% 10 0.01% 2 0.30% c-efa771d5.07-180-6c756c11.cust.bredbandsbolaget.se
18 11 0.03% 0 0.00% 3 0.00% 0 0.00% lj511073.crawl.yahoo.net
19 11 0.03% 11 0.03% 7 0.01% 6 0.90% pd9e888af.dip0.t-ipconnect.de
20 11 0.03% 11 0.03% 210 0.22% 9 1.36% serpparser.org
21 10 0.03% 9 0.02% 10 0.01% 1 0.15% 213.238.245.252
22 10 0.03% 10 0.03% 10 0.01% 1 0.15% c-8bf8e455.2210-10-64736c10.cust.bredbandsbolaget.se
23 10 0.03% 10 0.03% 6 0.01% 9 1.36% pd9e882c5.dip0.t-ipconnect.de
24 10 0.03% 10 0.03% 866 0.92% 10 1.51% wola1.demo.net.pl
25 8 0.02% 0 0.00% 3 0.00% 0 0.00% 216.169.147.177
26 8 0.02% 7 0.02% 9 0.01% 1 0.15% 217-165-22.122110.adsl.tele2.no
27 8 0.02% 1 0.00% 2 0.00% 1 0.15% 83.168.235.23
28 8 0.02% 8 0.02% 118 0.13% 2 0.30% dhcp-hs-199-32.lebanon.k12.or.us
29 8 0.02% 8 0.02% 5 0.01% 6 0.90% p54b08275.dip0.t-ipconnect.de
30 8 0.02% 8 0.02% 5 0.01% 5 0.75% p54b0a417.dip0.t-ipconnect.de

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 1.15% 440 1.15% 42207 44.68% 21 3.17% s4.http-host.net
2 34853 90.96% 34853 91.37% 22226 23.53% 13 1.96% 81.177.17.147
3 157 0.41% 157 0.41% 16434 17.40% 2 0.30% s8.steadyhost.ru
4 10 0.03% 10 0.03% 866 0.92% 10 1.51% wola1.demo.net.pl
5 80 0.21% 31 0.08% 797 0.84% 33 4.98% crawl-66-249-73-168.googlebot.com
6 6 0.02% 6 0.02% 548 0.58% 6 0.90% bzq-84-109-120-215.red.bezeqint.net
7 440 1.15% 440 1.15% 489 0.52% 3 0.45% cpe-75-86-131-120.wi.res.rr.com
8 497 1.30% 497 1.30% 416 0.44% 1 0.15% saturn147.art-vhost.net
9 4 0.01% 4 0.01% 399 0.42% 4 0.60% bzq-84-110-213-194.red.bezeqint.net
10 4 0.01% 4 0.01% 382 0.40% 2 0.30% i53871784.versanet.de

Top 30 of 130 Total Referrers
# Hits Referrer
1 10000 26.10% http://www.myadvancepay.info/
2 5000 13.05% http://www.theusacash.info/
3 5000 13.05% http://www.usanetmoney.info/
4 1500 3.91% http://www.americacashsite.info/
5 1500 3.91% http://www.bestforpay.biz/
6 1500 3.91% http://www.calusafund.info/
7 1500 3.91% http://www.forpay.org/
8 1500 3.91% http://www.moneynowplace.info/
9 1500 3.91% http://www.thepaycash.info/
10 828 2.16% http://www.afterdaytomorrow.org/
11 825 2.15% http://www.tripayadvance.info/
12 600 1.57% http://www.tripayadvance.org/
13 597 1.56% http://londonbest.co.uk
14 496 1.29% http://www.sexcam3000.com
15 387 1.01% - (Direct Request)
16 336 0.88% http://www.zamki.pl/
17 300 0.78% http://www.0loanworld.info/
18 300 0.78% http://www.0mortgage0info0.info/
19 300 0.78% http://www.day0loan.info/
20 300 0.78% http://www.dayloanpay.info/
21 300 0.78% http://www.fastpaydaysite.info/
22 300 0.78% http://www.fastpaymorning.info/
23 300 0.78% http://www.forpay.biz/
24 300 0.78% http://www.myadvancepay.com/
25 300 0.78% http://www.pay0day0advance.info/
26 300 0.78% http://www.pay0day0lending.info/
27 300 0.78% http://www.usacashdirect.info/
28 300 0.78% http://www.woodday.info/
29 157 0.41% http://forum-hotel-berlin.fcpages.com
30 157 0.41% http://users3.nofeehost.com/qqqqwq

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% playforfun
2 1 25.00% www.playforfun.cc

Top 15 of 81 Total User Agents
# Hits User Agent
1 8921 23.28% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
2 8672 22.63% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
3 8660 22.60% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
4 8600 22.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 646 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 523 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.1)
7 497 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
8 440 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 370 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 318 0.83% Mozilla/4.0 (compatible; MSIE 6.0;)
11 82 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 77 0.20% (compatible; MSIE 5.5; MSN 2.5; AOL 5.0; Windows XP)
13 70 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 53 0.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 47 0.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for September 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 35505 92.66% 35487 93.03% 23859 25.26% Unresolved/Unknown
2 1122 2.93% 1093 2.87% 46246 48.96% Network
3 627 1.64% 540 1.42% 3114 3.30% US Commercial
4 410 1.07% 409 1.07% 1409 1.49% Poland
5 339 0.88% 339 0.89% 2251 2.38% Germany
6 171 0.45% 167 0.44% 16728 17.71% Russian Federation
7 39 0.10% 34 0.09% 32 0.03% Sweden
8 33 0.09% 27 0.07% 30 0.03% Norway
9 15 0.04% 10 0.03% 11 0.01% Netherlands
10 14 0.04% 12 0.03% 17 0.02% Finland
11 11 0.03% 11 0.03% 210 0.22% Non-Profit Organization
12 9 0.02% 5 0.01% 4 0.00% United Kingdom
13 8 0.02% 8 0.02% 118 0.13% United States
14 7 0.02% 2 0.01% 3 0.00% Moldova
15 2 0.01% 0 0.00% 1 0.00% Brazil
16 2 0.01% 2 0.01% 214 0.23% Japan
17 1 0.00% 1 0.00% 107 0.11% Denmark
18 1 0.00% 1 0.00% 107 0.11% Mexico


Generated by Webalizer Version 2.01