Usage Statistics for playforfun.se

Summary Period: January 2008
Generated 01-Feb-2008 02:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 24160
Total Files 14526
Total Pages 23746
Total Visits 1038
Total KBytes 50286
Total Unique Sites 145
Total Unique URLs 37
Total Unique Referrers 163
Total Unique User Agents 241
. Avg Max
Hits per Hour 32 3345
Hits per Day 779 11255
Files per Day 468 11249
Pages per Day 766 11243
Visits per Day 33 68
KBytes per Day 1622 9618
Hits by Response Code
Code 200 - OK 14526
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 29
Code 404 - Not Found 9603

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 42 0.17% 32 0.22% 32 0.13% 5 0.48% 8 5.52% 23 0.05%
2 186 0.77% 165 1.14% 160 0.67% 25 2.41% 21 14.48% 1238 2.46%
3 146 0.60% 129 0.89% 128 0.54% 28 2.70% 12 8.28% 8949 17.80%
4 1082 4.48% 41 0.28% 1067 4.49% 27 2.60% 10 6.90% 426 0.85%
5 68 0.28% 60 0.41% 55 0.23% 30 2.89% 8 5.52% 366 0.73%
6 129 0.53% 119 0.82% 113 0.48% 27 2.60% 12 8.28% 185 0.37%
7 524 2.17% 52 0.36% 512 2.16% 33 3.18% 9 6.21% 383 0.76%
8 11255 46.59% 11249 77.44% 11243 47.35% 46 4.43% 14 9.66% 7539 14.99%
9 636 2.63% 65 0.45% 626 2.64% 32 3.08% 10 6.90% 194 0.39%
10 124 0.51% 107 0.74% 102 0.43% 31 2.99% 9 6.21% 91 0.18%
11 172 0.71% 160 1.10% 159 0.67% 26 2.50% 6 4.14% 322 0.64%
12 67 0.28% 61 0.42% 65 0.27% 18 1.73% 8 5.52% 489 0.97%
13 55 0.23% 44 0.30% 37 0.16% 27 2.60% 11 7.59% 708 1.41%
14 121 0.50% 44 0.30% 45 0.19% 28 2.70% 10 6.90% 283 0.56%
15 213 0.88% 205 1.41% 204 0.86% 36 3.47% 11 7.59% 618 1.23%
16 297 1.23% 282 1.94% 283 1.19% 29 2.79% 13 8.97% 764 1.52%
17 132 0.55% 124 0.85% 121 0.51% 51 4.91% 14 9.66% 417 0.83%
18 64 0.26% 59 0.41% 58 0.24% 29 2.79% 6 4.14% 497 0.99%
19 35 0.14% 28 0.19% 29 0.12% 22 2.12% 5 3.45% 122 0.24%
20 28 0.12% 22 0.15% 22 0.09% 17 1.64% 7 4.83% 16 0.03%
21 77 0.32% 71 0.49% 73 0.31% 26 2.50% 11 7.59% 303 0.60%
22 59 0.24% 56 0.39% 57 0.24% 24 2.31% 8 5.52% 2766 5.50%
23 61 0.25% 53 0.36% 44 0.19% 32 3.08% 11 7.59% 733 1.46%
24 410 1.70% 55 0.38% 402 1.69% 45 4.34% 13 8.97% 375 0.75%
25 120 0.50% 100 0.69% 104 0.44% 47 4.53% 15 10.34% 4697 9.34%
26 114 0.47% 107 0.74% 107 0.45% 49 4.72% 11 7.59% 179 0.36%
27 117 0.48% 109 0.75% 112 0.47% 49 4.72% 10 6.90% 666 1.33%
28 6772 28.03% 100 0.69% 6763 28.48% 45 4.34% 13 8.97% 1875 3.73%
29 602 2.49% 396 2.73% 593 2.50% 68 6.55% 15 10.34% 9618 19.13%
30 206 0.85% 195 1.34% 196 0.83% 47 4.53% 13 8.97% 4083 8.12%
31 246 1.02% 236 1.62% 234 0.99% 47 4.53% 13 8.97% 1359 2.70%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 859 3.56% 27 845 5.82% 27 847 3.57% 54 1685 3.35%
1 57 1787 7.40% 57 1772 12.20% 57 1773 7.47% 71 2187 4.35%
2 66 2047 8.47% 54 1688 11.62% 65 2037 8.58% 100 3115 6.19%
3 54 1686 6.98% 54 1681 11.57% 54 1678 7.07% 61 1897 3.77%
4 55 1706 7.06% 54 1691 11.64% 54 1690 7.12% 83 2582 5.13%
5 54 1700 7.04% 54 1690 11.63% 54 1688 7.11% 229 7103 14.13%
6 47 1487 6.15% 47 1479 10.18% 47 1477 6.22% 44 1378 2.74%
7 51 1582 6.55% 50 1567 10.79% 50 1565 6.59% 74 2287 4.55%
8 5 165 0.68% 4 148 1.02% 4 150 0.63% 18 548 1.09%
9 37 1158 4.79% 3 117 0.81% 36 1144 4.82% 23 708 1.41%
10 134 4171 17.26% 5 166 1.14% 133 4146 17.46% 254 7877 15.66%
11 7 238 0.99% 3 121 0.83% 7 226 0.95% 37 1161 2.31%
12 4 142 0.59% 4 126 0.87% 3 122 0.51% 33 1032 2.05%
13 18 578 2.39% 3 108 0.74% 18 570 2.40% 36 1126 2.24%
14 6 212 0.88% 6 204 1.40% 6 202 0.85% 31 961 1.91%
15 4 133 0.55% 3 120 0.83% 3 122 0.51% 29 908 1.80%
16 3 118 0.49% 3 109 0.75% 3 99 0.42% 47 1455 2.89%
17 113 3515 14.55% 5 163 1.12% 112 3493 14.71% 62 1933 3.84%
18 4 131 0.54% 3 112 0.77% 3 114 0.48% 33 1014 2.02%
19 7 239 0.99% 5 166 1.14% 5 165 0.69% 138 4287 8.52%
20 4 137 0.57% 4 124 0.85% 3 122 0.51% 26 803 1.60%
21 3 118 0.49% 3 101 0.70% 3 97 0.41% 42 1306 2.60%
22 3 97 0.40% 2 86 0.59% 2 82 0.35% 32 990 1.97%
23 4 154 0.64% 4 142 0.98% 4 137 0.58% 63 1943 3.86%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 14026 58.05% 8931 17.76% /
2 180 0.75% 17579 34.96% /webalizer/usage_200708.html
3 107 0.44% 12515 24.89% /webalizer//usage_200712.html
4 45 0.19% 302 0.60% /webalizer/
5 29 0.12% 1712 3.40% /webalizer/usage_200712.html
6 14 0.06% 862 1.71% /webalizer/usage_200709.html
7 13 0.05% 2 0.00% /icons/blank.gif
8 12 0.05% 3 0.01% /icons/folder.gif
9 12 0.05% 1351 2.69% /webalizer/usage_200711.html
10 12 0.05% 1330 2.65% /webalizer/usage_200801.html
11 11 0.05% 2 0.00% /icons/back.gif
12 11 0.05% 1057 2.10% /webalizer/usage_200707.html
13 8 0.03% 21 0.04% /webalizer/usage.png
14 7 0.03% 740 1.47% /webalizer/usage_200710.html
15 6 0.02% 42 0.08% /webalizer//
16 6 0.02% 123 0.24% /webalizer//usage_200711.html
17 6 0.02% 655 1.30% /webalizer//usage_200801.html
18 6 0.02% 20 0.04% /webalizer/ctry_usage_200709.png
19 5 0.02% 17 0.03% /webalizer/daily_usage_200707.png
20 4 0.02% 20 0.04% /webalizer/ctry_usage_200711.png
21 4 0.02% 14 0.03% /webalizer/daily_usage_200709.png
22 4 0.02% 8 0.02% /webalizer/hourly_usage_200707.png
23 3 0.01% 215 0.43% /webalizer//usage_200709.html
24 3 0.01% 14 0.03% /webalizer/ctry_usage_200707.png
25 3 0.01% 9 0.02% /webalizer/ctry_usage_200712.png
26 3 0.01% 6 0.01% /webalizer/hourly_usage_200711.png
27 2 0.01% 0 0.00% /webalizer//usage_200710.html
28 2 0.01% 6 0.01% /webalizer/daily_usage_200710.png
29 2 0.01% 8 0.02% /webalizer/daily_usage_200711.png
30 2 0.01% 4 0.01% /webalizer/hourly_usage_200708.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 180 0.75% 17579 34.96% /webalizer/usage_200708.html
2 107 0.44% 12515 24.89% /webalizer//usage_200712.html
3 14026 58.05% 8931 17.76% /
4 29 0.12% 1712 3.40% /webalizer/usage_200712.html
5 12 0.05% 1351 2.69% /webalizer/usage_200711.html
6 12 0.05% 1330 2.65% /webalizer/usage_200801.html
7 11 0.05% 1057 2.10% /webalizer/usage_200707.html
8 14 0.06% 862 1.71% /webalizer/usage_200709.html
9 7 0.03% 740 1.47% /webalizer/usage_200710.html
10 6 0.02% 655 1.30% /webalizer//usage_200801.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 14026 58.05% 915 88.83% /
2 180 0.75% 21 2.04% /webalizer/usage_200708.html
3 45 0.19% 16 1.55% /webalizer/
4 29 0.12% 12 1.17% /webalizer/usage_200712.html
5 12 0.05% 10 0.97% /webalizer/usage_200711.html
6 12 0.05% 10 0.97% /webalizer/usage_200801.html
7 14 0.06% 9 0.87% /webalizer/usage_200709.html
8 11 0.05% 8 0.78% /webalizer/usage_200707.html
9 107 0.44% 6 0.58% /webalizer//usage_200712.html
10 6 0.02% 5 0.49% /webalizer//

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 14026 58.05% 907 88.06% /
2 45 0.19% 25 2.43% /webalizer/
3 180 0.75% 23 2.23% /webalizer/usage_200708.html
4 14 0.06% 11 1.07% /webalizer/usage_200709.html
5 12 0.05% 10 0.97% /webalizer/usage_200711.html
6 29 0.12% 10 0.97% /webalizer/usage_200712.html
7 11 0.05% 8 0.78% /webalizer/usage_200707.html
8 12 0.05% 8 0.78% /webalizer/usage_200801.html
9 107 0.44% 6 0.58% /webalizer//usage_200712.html
10 6 0.02% 5 0.49% /webalizer//usage_200711.html

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 11149 46.15% 11149 76.75% 7110 14.14% 1 0.10% tech-224-30.telecom.by
2 6666 27.59% 0 0.00% 1797 3.57% 2 0.19% dw17.nameserver.sk
3 1837 7.60% 0 0.00% 495 0.98% 3 0.29% collin.nswebhost.com
4 865 3.58% 865 5.95% 541 1.08% 81 7.80% 78-62-102-250.ip.zebra.lt
5 735 3.04% 735 5.06% 469 0.93% 509 49.04% vs014.vserver7.nl.kolido.net
6 504 2.09% 504 3.47% 787 1.56% 22 2.12% cpe-72-133-196-194.wi.res.rr.com
7 461 1.91% 0 0.00% 124 0.25% 1 0.10% nghost.nghsecure.com
8 197 0.82% 0 0.00% 53 0.11% 1 0.10% uvirt14.active24.cz
9 160 0.66% 160 1.10% 16323 32.46% 7 0.67% cpe-74-73-166-246.nyc.res.rr.com
10 135 0.56% 135 0.93% 86 0.17% 2 0.19% f1.runhosting.com
11 104 0.43% 104 0.72% 12164 24.19% 4 0.39% 33.22.232.72.static.reverse.ltdomains.com
12 101 0.42% 44 0.30% 946 1.88% 30 2.89% crawl-66-249-70-242.googlebot.com
13 100 0.41% 0 0.00% 27 0.05% 1 0.10% wma225.securedata.net
14 86 0.36% 86 0.59% 55 0.11% 86 8.29% ganzi.areaserver.it
15 77 0.32% 77 0.53% 49 0.10% 1 0.10% c-69-136-136-69.hsd1.mi.comcast.net
16 71 0.29% 22 0.15% 1278 2.54% 30 2.89% crawl-66-249-65-197.googlebot.com
17 64 0.26% 0 0.00% 18 0.04% 0 0.00% 89-179-10-148.broadband.corbina.ru
18 57 0.24% 57 0.39% 36 0.07% 3 0.29% 78.107.182.77
19 46 0.19% 46 0.32% 29 0.06% 46 4.43% softbank218124216141.bbtec.net
20 44 0.18% 44 0.30% 28 0.05% 15 1.45% 213.226.144.160
21 40 0.17% 40 0.28% 26 0.05% 40 3.85% zaqd37c0d8e.zaq.ne.jp
22 23 0.10% 23 0.16% 489 0.97% 1 0.10% fc6199165.aspadmin.net
23 23 0.10% 23 0.16% 356 0.71% 1 0.10% linux1.alfredo.se
24 22 0.09% 21 0.14% 249 0.49% 1 0.10% gashek-a.majordomo.ru
25 22 0.09% 22 0.15% 269 0.54% 1 0.10% unknown.hostforweb.com
26 22 0.09% 21 0.14% 248 0.49% 1 0.10% vps115.royalvps.com
27 22 0.09% 21 0.14% 232 0.46% 1 0.10% web15.acesinfo.com
28 22 0.09% 14 0.10% 684 1.36% 10 0.96% xcrawl105.alexa.com
29 21 0.09% 8 0.06% 8 0.02% 12 1.16% crawl-66-249-70-141.googlebot.com
30 21 0.09% 21 0.14% 245 0.49% 1 0.10% portent.digital-genesis.com

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 0.66% 160 1.10% 16323 32.46% 7 0.67% cpe-74-73-166-246.nyc.res.rr.com
2 104 0.43% 104 0.72% 12164 24.19% 4 0.39% 33.22.232.72.static.reverse.ltdomains.com
3 11149 46.15% 11149 76.75% 7110 14.14% 1 0.10% tech-224-30.telecom.by
4 6666 27.59% 0 0.00% 1797 3.57% 2 0.19% dw17.nameserver.sk
5 71 0.29% 22 0.15% 1278 2.54% 30 2.89% crawl-66-249-65-197.googlebot.com
6 101 0.42% 44 0.30% 946 1.88% 30 2.89% crawl-66-249-70-242.googlebot.com
7 504 2.09% 504 3.47% 787 1.56% 22 2.12% cpe-72-133-196-194.wi.res.rr.com
8 22 0.09% 14 0.10% 684 1.36% 10 0.96% xcrawl105.alexa.com
9 865 3.58% 865 5.95% 541 1.08% 81 7.80% 78-62-102-250.ip.zebra.lt
10 5 0.02% 5 0.03% 523 1.04% 5 0.48% customer.vpls.net

Top 30 of 163 Total Referrers
# Hits Referrer
1 3333 13.80% http://planesgaleriadeviajes.com/flash/inc/6/hot-blonde-anal.php
2 3333 13.80% http://sayanaegipto.com/datos/inc/17/young-cum-lover.html
3 1025 4.24% http://www.gaja.com.tr/Scripts/inc/31/black-cock-man.html
4 842 3.49% - (Direct Request)
5 463 1.92% http://sirarthax.com/imagenes/inc/82/mature-lesbian-with-young-teen.php
6 461 1.91% http://www.pizza-montivilliers.com/panier/inc/10/hot-latin-bitch.html
7 437 1.81% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
8 429 1.78% http://casino-royale-review.com/popular-casinos-top-list.html
9 426 1.76% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
10 422 1.75% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
11 421 1.74% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
12 415 1.72% http://online-casino-club.info/popular-casinos-top-list.html
13 415 1.72% http://online-gambling-now.com/popular-casinos-top-list.html
14 414 1.71% http://casino-royale-review.com/gambling-systems/gambling-systems.html
15 413 1.71% http://casino-royale-review.com/slot-machine/slot-machine.html
16 410 1.70% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
17 407 1.68% http://online-casino-club.info/gambling-systems/gambling-systems.html
18 405 1.68% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
19 400 1.66% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
20 398 1.65% http://online-gambling-now.com/slot-machine/slot-machine.html
21 397 1.64% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
22 397 1.64% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
23 395 1.63% http://online-casino-club.info/casino-card-games/casino-card-games.html
24 394 1.63% http://casino-royale-review.com/casino-card-games/casino-card-games.html
25 392 1.62% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
26 391 1.62% http://anitaagni.wordpress.com/
27 390 1.61% http://online-gambling-now.com/casino-card-games/casino-card-games.html
28 387 1.60% http://casino-royale-review.com/winners-top-list.html
29 384 1.59% http://online-gambling-now.com/gambling-systems/gambling-systems.html
30 381 1.58% http://online-casino-club.info/slot-machine/slot-machine.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% playforfun.cc
2 1 50.00% statistics for bredbandsbolaget.se

Top 15 of 241 Total User Agents
# Hits User Agent
1 9261 38.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 6585 27.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2152 8.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 870 3.60% Mozilla/5.0
5 651 2.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 600 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 489 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 289 1.20% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
9 225 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 192 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 148 0.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 141 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 136 0.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 129 0.53% Opera/9.23 (Windows NT 5.1; U; ru)
15 114 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;

Usage by Country for January 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 11149 46.15% 11149 76.75% 7110 14.14% Belarus
2 6666 27.59% 0 0.00% 1797 3.57% Slovak Republic
3 3614 14.96% 1156 7.96% 34817 69.24% US Commercial
4 1140 4.72% 986 6.79% 3616 7.19% Network
5 865 3.58% 865 5.95% 541 1.08% Lithuania
6 197 0.82% 0 0.00% 53 0.11% Czech Republic
7 168 0.70% 143 0.98% 930 1.85% Unresolved/Unknown
8 98 0.41% 25 0.17% 499 0.99% Russian Federation
9 86 0.36% 86 0.59% 55 0.11% Italy
10 62 0.26% 52 0.36% 617 1.23% Sweden
11 41 0.17% 41 0.28% 26 0.05% Japan
12 31 0.13% 4 0.03% 142 0.28% Germany
13 11 0.05% 9 0.06% 20 0.04% France
14 9 0.04% 2 0.01% 10 0.02% Netherlands
15 7 0.03% 0 0.00% 2 0.00% Brazil
16 5 0.02% 4 0.03% 1 0.00% Denmark
17 3 0.01% 3 0.02% 45 0.09% China
18 2 0.01% 0 0.00% 1 0.00% Non-Profit Organization
19 2 0.01% 0 0.00% 1 0.00% Hungary
20 2 0.01% 0 0.00% 1 0.00% South Africa
21 1 0.00% 1 0.01% 1 0.00% US Educational
22 1 0.00% 1 0.01% 3 0.01% Portugal


Generated by Webalizer Version 2.01