Usage Statistics for playforfun.se

Summary Period: December 2008
Generated 01-Jan-2009 02:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 18444
Total Files 16477
Total Pages 17090
Total Visits 1603
Total KBytes 208209
Total Unique Sites 433
Total Unique URLs 102
Total Unique Referrers 550
Total Unique User Agents 235
. Avg Max
Hits per Hour 24 1480
Hits per Day 594 2011
Files per Day 531 1991
Pages per Day 551 1985
Visits per Day 51 99
KBytes per Day 6716 20417
Hits by Response Code
Code 200 - OK 16477
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 113
Code 400 - Bad Request 1
Code 404 - Not Found 1844

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 425 2.30% 414 2.51% 329 1.93% 48 2.99% 19 4.39% 3572 1.72%
2 407 2.21% 394 2.39% 387 2.26% 54 3.37% 17 3.93% 5978 2.87%
3 438 2.37% 423 2.57% 415 2.43% 49 3.06% 16 3.70% 5989 2.88%
4 818 4.44% 345 2.09% 792 4.63% 47 2.93% 22 5.08% 5359 2.57%
5 183 0.99% 173 1.05% 157 0.92% 59 3.68% 13 3.00% 2641 1.27%
6 251 1.36% 242 1.47% 192 1.12% 55 3.43% 17 3.93% 7374 3.54%
7 177 0.96% 161 0.98% 147 0.86% 50 3.12% 17 3.93% 3383 1.62%
8 177 0.96% 167 1.01% 165 0.97% 69 4.30% 29 6.70% 3715 1.78%
9 394 2.14% 189 1.15% 346 2.02% 64 3.99% 22 5.08% 3366 1.62%
10 508 2.75% 294 1.78% 404 2.36% 82 5.12% 38 8.78% 4204 2.02%
11 268 1.45% 259 1.57% 233 1.36% 52 3.24% 14 3.23% 3902 1.87%
12 428 2.32% 415 2.52% 377 2.21% 44 2.74% 14 3.23% 18866 9.06%
13 318 1.72% 312 1.89% 269 1.57% 32 2.00% 12 2.77% 2900 1.39%
14 271 1.47% 257 1.56% 239 1.40% 48 2.99% 18 4.16% 3828 1.84%
15 544 2.95% 186 1.13% 505 2.95% 63 3.93% 20 4.62% 3104 1.49%
16 329 1.78% 310 1.88% 288 1.69% 48 2.99% 15 3.46% 4108 1.97%
17 557 3.02% 349 2.12% 542 3.17% 53 3.31% 16 3.70% 3322 1.60%
18 427 2.32% 401 2.43% 394 2.31% 23 1.43% 19 4.39% 6340 3.05%
19 571 3.10% 567 3.44% 536 3.14% 20 1.25% 15 3.46% 16564 7.96%
20 2011 10.90% 1991 12.08% 1985 11.61% 40 2.50% 27 6.24% 10678 5.13%
21 1216 6.59% 1204 7.31% 1115 6.52% 32 2.00% 21 4.85% 7174 3.45%
22 1034 5.61% 1025 6.22% 1011 5.92% 35 2.18% 27 6.24% 11755 5.65%
23 955 5.18% 939 5.70% 938 5.49% 40 2.50% 18 4.16% 12757 6.13%
24 1508 8.18% 1489 9.04% 1464 8.57% 99 6.18% 85 19.63% 20417 9.81%
25 1206 6.54% 1181 7.17% 1112 6.51% 42 2.62% 25 5.77% 13454 6.46%
26 603 3.27% 433 2.63% 572 3.35% 46 2.87% 28 6.47% 2689 1.29%
27 559 3.03% 545 3.31% 543 3.18% 48 2.99% 25 5.77% 5098 2.45%
28 276 1.50% 260 1.58% 220 1.29% 34 2.12% 22 5.08% 3678 1.77%
29 350 1.90% 337 2.05% 299 1.75% 83 5.18% 55 12.70% 5955 2.86%
30 514 2.79% 505 3.06% 497 2.91% 85 5.30% 47 10.85% 2238 1.08%
31 721 3.91% 710 4.31% 617 3.61% 87 5.43% 47 10.85% 3800 1.83%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 593 3.22% 18 569 3.45% 16 518 3.03% 312 9673 4.65%
1 16 516 2.80% 15 494 3.00% 13 415 2.43% 209 6464 3.10%
2 19 617 3.35% 19 613 3.72% 17 550 3.22% 182 5650 2.71%
3 17 548 2.97% 17 537 3.26% 14 464 2.72% 183 5674 2.73%
4 19 610 3.31% 13 406 2.46% 18 559 3.27% 126 3906 1.88%
5 35 1093 5.93% 19 610 3.70% 32 992 5.80% 205 6366 3.06%
6 19 619 3.36% 19 596 3.62% 17 532 3.11% 351 10872 5.22%
7 18 583 3.16% 17 556 3.37% 16 526 3.08% 297 9222 4.43%
8 35 1095 5.94% 34 1075 6.52% 34 1067 6.24% 460 14253 6.85%
9 18 572 3.10% 18 558 3.39% 17 553 3.24% 606 18788 9.02%
10 50 1578 8.56% 50 1568 9.52% 50 1567 9.17% 357 11070 5.32%
11 21 653 3.54% 15 483 2.93% 20 626 3.66% 251 7776 3.73%
12 27 862 4.67% 20 634 3.85% 25 804 4.70% 781 24205 11.63%
13 68 2119 11.49% 67 2106 12.78% 66 2070 12.11% 311 9626 4.62%
14 23 718 3.89% 22 704 4.27% 20 649 3.80% 242 7507 3.61%
15 20 629 3.41% 19 597 3.62% 17 541 3.17% 308 9542 4.58%
16 22 684 3.71% 16 516 3.13% 19 610 3.57% 226 7007 3.37%
17 15 465 2.52% 14 449 2.73% 13 429 2.51% 217 6716 3.23%
18 20 644 3.49% 20 629 3.82% 19 593 3.47% 180 5582 2.68%
19 17 536 2.91% 16 516 3.13% 16 496 2.90% 192 5937 2.85%
20 34 1060 5.75% 20 649 3.94% 32 1018 5.96% 167 5171 2.48%
21 14 442 2.40% 13 428 2.60% 13 415 2.43% 136 4219 2.03%
22 22 692 3.75% 21 678 4.11% 21 654 3.83% 241 7482 3.59%
23 16 516 2.80% 16 506 3.07% 14 442 2.59% 177 5500 2.64%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 7353 39.87% 91419 43.91% /webalizer/usage_200805.html
2 6580 35.68% 4171 2.00% /
3 856 4.64% 1801 0.86% /webalizer/hourly_usage_200811.png
4 528 2.86% 5205 2.50% /webalizer/
5 231 1.25% 24711 11.87% /webalizer//usage_200812.html
6 128 0.69% 13334 6.40% /webalizer/usage_200804.html
7 126 0.68% 12950 6.22% /webalizer/usage_200806.html
8 126 0.68% 12501 6.00% /webalizer/usage_200808.html
9 125 0.68% 12928 6.21% /webalizer/usage_200807.html
10 99 0.54% 9883 4.75% /webalizer/usage_200812.html
11 65 0.35% 3389 1.63% /webalizer/usage_200801.html
12 22 0.12% 4 0.00% /icons/back.gif
13 20 0.11% 4 0.00% /icons/folder.gif
14 19 0.10% 2 0.00% /icons/blank.gif
15 13 0.07% 36 0.02% /webalizer/usage.png
16 13 0.07% 1285 0.62% /webalizer/usage_200707.html
17 13 0.07% 1210 0.58% /webalizer/usage_200811.html
18 11 0.06% 1182 0.57% /webalizer/usage_200803.html
19 11 0.06% 972 0.47% /webalizer/usage_200809.html
20 10 0.05% 42 0.02% /webalizer/ctry_usage_200812.png
21 10 0.05% 1067 0.51% /webalizer/usage_200802.html
22 10 0.05% 994 0.48% /webalizer/usage_200810.html
23 8 0.04% 26 0.01% /webalizer/daily_usage_200812.png
24 8 0.04% 6 0.00% /webalizer/hourly_usage_200806.png
25 8 0.04% 16 0.01% /webalizer/hourly_usage_200812.png
26 8 0.04% 754 0.36% /webalizer/usage_200709.html
27 8 0.04% 936 0.45% /webalizer/usage_200712.html
28 7 0.04% 737 0.35% /webalizer/usage_200711.html
29 6 0.03% 0 0.00% /webalizer/ctry_usage_200709.png
30 6 0.03% 2 0.00% /webalizer/hourly_usage_200804.png

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 7353 39.87% 91419 43.91% /webalizer/usage_200805.html
2 231 1.25% 24711 11.87% /webalizer//usage_200812.html
3 128 0.69% 13334 6.40% /webalizer/usage_200804.html
4 126 0.68% 12950 6.22% /webalizer/usage_200806.html
5 125 0.68% 12928 6.21% /webalizer/usage_200807.html
6 126 0.68% 12501 6.00% /webalizer/usage_200808.html
7 99 0.54% 9883 4.75% /webalizer/usage_200812.html
8 528 2.86% 5205 2.50% /webalizer/
9 6580 35.68% 4171 2.00% /
10 65 0.35% 3389 1.63% /webalizer/usage_200801.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 6580 35.68% 1069 67.11% /
2 7353 39.87% 159 9.98% /webalizer/usage_200805.html
3 128 0.69% 103 6.47% /webalizer/usage_200804.html
4 99 0.54% 87 5.46% /webalizer/usage_200812.html
5 65 0.35% 53 3.33% /webalizer/usage_200801.html
6 528 2.86% 37 2.32% /webalizer/
7 126 0.68% 9 0.56% /webalizer/usage_200806.html
8 13 0.07% 9 0.56% /webalizer/usage_200811.html
9 13 0.07% 7 0.44% /webalizer/usage_200707.html
10 11 0.06% 7 0.44% /webalizer/usage_200809.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 6580 35.68% 1080 67.84% /
2 7353 39.87% 161 10.11% /webalizer/usage_200805.html
3 126 0.68% 98 6.16% /webalizer/usage_200808.html
4 99 0.54% 73 4.59% /webalizer/usage_200812.html
5 65 0.35% 53 3.33% /webalizer/usage_200801.html
6 528 2.86% 37 2.32% /webalizer/
7 13 0.07% 9 0.57% /webalizer/usage_200707.html
8 128 0.69% 9 0.57% /webalizer/usage_200804.html
9 13 0.07% 9 0.57% /webalizer/usage_200811.html
10 126 0.68% 7 0.44% /webalizer/usage_200806.html

Top 30 of 433 Total Sites
# Hits Files KBytes Visits Hostname
1 7346 39.83% 7346 44.58% 90799 43.61% 157 9.79% 64.118.82.92
2 1458 7.91% 1458 8.85% 913 0.44% 1 0.06% iceking.xs4all.nl
3 1027 5.57% 1027 6.23% 655 0.31% 30 1.87% 64-191-38-85.hostnoc.net
4 513 2.78% 513 3.11% 327 0.16% 328 20.46% vs014.vserver7.nl.kolido.net
5 463 2.51% 0 0.00% 125 0.06% 1 0.06% 85.153.18.140
6 434 2.35% 434 2.63% 277 0.13% 4 0.25% 88-117-104-180.adsl.highway.telekom.at
7 394 2.14% 0 0.00% 106 0.05% 2 0.12% venus.os.pl
8 386 2.09% 386 2.34% 246 0.12% 149 9.30% dd18416.kasserver.com
9 327 1.77% 108 0.66% 6930 3.33% 96 5.99% crawl-66-249-72-238.googlebot.com
10 296 1.60% 0 0.00% 80 0.04% 2 0.12% linux6.unoeuro.com
11 250 1.36% 250 1.52% 526 0.25% 0 0.00% n108s085.bbr1.shentel.net
12 228 1.24% 228 1.38% 24421 11.73% 2 0.12% host-static-89-41-124-58.moldtelecom.md
13 197 1.07% 0 0.00% 53 0.03% 1 0.06% s575.evanzo-server.de
14 196 1.06% 0 0.00% 53 0.03% 1 0.06% web4.turkticaret.net
15 158 0.86% 158 0.96% 332 0.16% 0 0.00% n88s218.bbr1.shentel.net
16 145 0.79% 145 0.88% 305 0.15% 0 0.00% n120s154.bbr1.shentel.net
17 112 0.61% 112 0.68% 71 0.03% 1 0.06% 91-115-224-89.adsl.highway.telekom.at
18 112 0.61% 112 0.68% 71 0.03% 1 0.06% 91-115-69-50.adsl.highway.telekom.at
19 112 0.61% 112 0.68% 587 0.28% 3 0.19% static.88-198-147-117.clients.your-server.de
20 112 0.61% 112 0.68% 578 0.28% 3 0.19% static.88-198-147-118.clients.your-server.de
21 112 0.61% 112 0.68% 606 0.29% 3 0.19% static.88-198-9-102.clients.your-server.de
22 111 0.60% 111 0.67% 559 0.27% 3 0.19% static.88-198-147-114.clients.your-server.de
23 111 0.60% 111 0.67% 540 0.26% 3 0.19% static.88-198-147-115.clients.your-server.de
24 111 0.60% 111 0.67% 605 0.29% 3 0.19% static.88-198-147-116.clients.your-server.de
25 109 0.59% 109 0.66% 70 0.03% 1 0.06% 88-117-122-236.adsl.highway.telekom.at
26 109 0.59% 109 0.66% 70 0.03% 1 0.06% 91-115-75-73.adsl.highway.telekom.at
27 105 0.57% 105 0.64% 221 0.11% 0 0.00% n105s155.bbr1.shentel.net
28 104 0.56% 104 0.63% 66 0.03% 1 0.06% 88-117-124-54.adsl.highway.telekom.at
29 104 0.56% 104 0.63% 66 0.03% 1 0.06% 91-113-41-110.adsl.highway.telekom.at
30 103 0.56% 103 0.63% 66 0.03% 1 0.06% 88-117-105-38.adsl.highway.telekom.at

Top 10 of 433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7346 39.83% 7346 44.58% 90799 43.61% 157 9.79% 64.118.82.92
2 228 1.24% 228 1.38% 24421 11.73% 2 0.12% host-static-89-41-124-58.moldtelecom.md
3 327 1.77% 108 0.66% 6930 3.33% 96 5.99% crawl-66-249-72-238.googlebot.com
4 61 0.33% 49 0.30% 4537 2.18% 1 0.06% 101.118.90.66.eventosmegaton.net
5 36 0.20% 36 0.22% 4416 2.12% 4 0.25% 79-117-106-199.rdsnet.ro
6 40 0.22% 40 0.24% 3889 1.87% 2 0.12% 92-48-127-97.static.as29550.net
7 36 0.20% 36 0.22% 3648 1.75% 9 0.56% 79-118-190-196.rdsnet.ro
8 43 0.23% 43 0.26% 3617 1.74% 11 0.69% 79-118-190-218.rdsnet.ro
9 24 0.13% 24 0.15% 2944 1.41% 3 0.19% 79-117-106-247.rdsnet.ro
10 32 0.17% 32 0.19% 2932 1.41% 8 0.50% 79-118-190-216.rdsnet.ro

Top 30 of 550 Total Referrers
# Hits Referrer
1 1574 8.53% http://www.sklepyonline.com
2 1434 7.77% http://www.herbalsuite.com
3 1286 6.97% http://www.xday.pl
4 1144 6.20% http://www.mujsklep.pl
5 978 5.30% http://www.mujsklep.com
6 930 5.04% http://www.mp3serwis.com.pl
7 832 4.51% - (Direct Request)
8 729 3.95% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
9 729 3.95% http://www.mortgage-plus-loan.com
10 491 2.66% http://beecherbowers.com
11 463 2.51% http://physiomed.cz/shop/docs/tmp/59/free-gay-sex-teen-trailer.php
12 436 2.36% http://noggif.info/usersearch/iyotube-scandal-ang-pinoy-iyot-tube.html
13 415 2.25% http://chektex.info/usersearch/video-de-famosas-cojiendo.html
14 386 2.09% http://www.reedb.com
15 336 1.82% http://goprine.info/usersearch/dibujos-de-los-cholos.html
16 307 1.66% http://www.lesbo-baci.amateurdesnuda.co.cc
17 301 1.63% http://www.annunci-con-foto.amateurvideogratis.co.cc
18 274 1.49% http://anitaagni.wordpress.com/
19 239 1.30% http://janlandmedieareview.wordpress.com/
20 205 1.11% http://www.webadboard.com
21 197 1.07% http://unembassy.org/tmp/20/ex-wife-blow-job.php
22 197 1.07% http://wolskitravel.pl/img2/tmp/55/299.htm
23 197 1.07% http://www.wrzosowiak.com/FUNCTIONS/tmp/55/clip-fucking-tit-video.php
24 196 1.06% http://automartin.startlogic.com/images/tmp/36/cum-on-her-face-sandra.php
25 154 0.83% http://www.adboardpro.com
26 148 0.80% http://brainout-content.com/images/tmp/5/her-first-anal-gang-bang.php
27 148 0.80% http://opelewos.masternet.pl/js/inc/13/282.htm
28 98 0.53% sex-darmowy.pl
29 61 0.33% http://alim1.info/
30 57 0.31% http://50milfs.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 26.67% 12 playforfun
2 2 13.33% google playforfun blackjack
3 2 13.33% playforfun
4 2 13.33% vegas slots playforfun
5 1 6.67% beecherbowers usage statistics for
6 1 6.67% m9wowbc.css
7 1 6.67% playforfun blackjack
8 1 6.67% site:www.playforfun.se webalizer
9 1 6.67% usage_200812.html

Top 15 of 235 Total User Agents
# Hits User Agent
1 2023 10.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1546 8.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 1187 6.44% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 1121 6.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 588 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 513 2.78% Mozilla/5.0
7 274 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.0.3) G
8 177 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 166 0.90% Googlebot-Image/1.0
10 119 0.65% Mozilla/3.0 (Win95; I)
11 100 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.10)
12 95 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 85 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
14 81 0.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
15 76 0.41% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)

Usage by Country for December 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 8184 44.37% 7696 46.71% 93342 44.83% Unresolved/Unknown
2 3740 20.28% 3471 21.07% 19049 9.15% Network
3 1595 8.65% 1005 6.10% 14090 6.77% US Commercial
4 1459 7.91% 1459 8.85% 913 0.44% Netherlands
5 1187 6.44% 1187 7.20% 757 0.36% Austria
6 918 4.98% 721 4.38% 3585 1.72% Germany
7 472 2.56% 472 2.86% 48520 23.30% Romania
8 397 2.15% 3 0.02% 132 0.06% Poland
9 228 1.24% 228 1.38% 24421 11.73% Moldova
10 48 0.26% 48 0.29% 31 0.01% Non-Profit Organization
11 35 0.19% 35 0.21% 1417 0.68% Italy
12 31 0.17% 31 0.19% 36 0.02% Indonesia
13 21 0.11% 21 0.13% 31 0.01% Brazil
14 14 0.08% 12 0.07% 4 0.00% Sweden
15 13 0.07% 10 0.06% 837 0.40% Switzerland
16 13 0.07% 13 0.08% 8 0.00% Lithuania
17 11 0.06% 8 0.05% 3 0.00% Hungary
18 10 0.05% 10 0.06% 37 0.02% India
19 10 0.05% 5 0.03% 5 0.00% Seychelles
20 6 0.03% 6 0.04% 4 0.00% Portugal
21 5 0.03% 4 0.02% 26 0.01% United Kingdom
22 4 0.02% 4 0.02% 33 0.02% Czech Republic
23 4 0.02% 0 0.00% 1 0.00% Denmark
24 4 0.02% 0 0.00% 1 0.00% Spain
25 4 0.02% 4 0.02% 3 0.00% Japan
26 3 0.02% 3 0.02% 140 0.07% Old style Arpanet (arpa)
27 3 0.02% 3 0.02% 28 0.01% Argentina
28 3 0.02% 3 0.02% 2 0.00% Canada
29 3 0.02% 3 0.02% 60 0.03% China
30 3 0.02% 3 0.02% 1 0.00% Finland


Generated by Webalizer Version 2.01