Usage Statistics for playforfun.se

Summary Period: February 2012
Generated 01-Mar-2012 02:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 58145
Total Files 51380
Total Pages 16661
Total Visits 8407
Total KBytes 3401682
Total Unique Sites 2241
Total Unique URLs 1742
Total Unique Referrers 694
Total Unique User Agents 810
. Avg Max
Hits per Hour 83 1574
Hits per Day 2005 4588
Files per Day 1771 4352
Pages per Day 574 1920
Sites per Day 77 257
Visits per Day 289 475
KBytes per Day 117299 229719
Hits by Response Code
Code 200 - OK 88.37% 51380
Code 206 - Partial Content 0.15% 88
Code 301 - Moved Permanently 0.06% 34
Code 304 - Not Modified 3.11% 1810
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 8.04% 4673
Code 405 - Method Not Allowed 0.25% 145

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3044 5.24% 2832 5.51% 638 3.83% 435 5.17% 257 11.47% 200378 5.89%
2 3202 5.51% 2703 5.26% 884 5.31% 408 4.85% 225 10.04% 194151 5.71%
3 3278 5.64% 2903 5.65% 629 3.78% 423 5.03% 247 11.02% 207917 6.11%
4 3506 6.03% 3333 6.49% 1077 6.46% 398 4.73% 225 10.04% 216741 6.37%
5 2939 5.05% 2756 5.36% 509 3.06% 419 4.98% 210 9.37% 206693 6.08%
6 2913 5.01% 2652 5.16% 567 3.40% 444 5.28% 234 10.44% 195811 5.76%
7 2730 4.70% 2436 4.74% 526 3.16% 460 5.47% 218 9.73% 182940 5.38%
8 2460 4.23% 2164 4.21% 521 3.13% 475 5.65% 221 9.86% 160511 4.72%
9 2999 5.16% 2689 5.23% 770 4.62% 417 4.96% 220 9.82% 181743 5.34%
10 4588 7.89% 4352 8.47% 1920 11.52% 340 4.04% 219 9.77% 214136 6.30%
11 3638 6.26% 3291 6.41% 754 4.53% 280 3.33% 177 7.90% 229719 6.75%
12 3029 5.21% 2853 5.55% 501 3.01% 253 3.01% 173 7.72% 214673 6.31%
13 3007 5.17% 2820 5.49% 535 3.21% 230 2.74% 166 7.41% 203033 5.97%
14 2861 4.92% 2669 5.19% 453 2.72% 257 3.06% 173 7.72% 193374 5.68%
15 2674 4.60% 2443 4.75% 431 2.59% 245 2.91% 160 7.14% 185582 5.46%
16 2353 4.05% 2020 3.93% 440 2.64% 275 3.27% 182 8.12% 124747 3.67%
17 541 0.93% 305 0.59% 417 2.50% 265 3.15% 173 7.72% 9845 0.29%
18 654 1.12% 380 0.74% 579 3.48% 246 2.93% 167 7.45% 13411 0.39%
19 923 1.59% 638 1.24% 826 4.96% 210 2.50% 138 6.16% 13555 0.40%
20 556 0.96% 243 0.47% 401 2.41% 231 2.75% 160 7.14% 8672 0.25%
21 420 0.72% 279 0.54% 336 2.02% 207 2.46% 156 6.96% 15608 0.46%
22 339 0.58% 220 0.43% 253 1.52% 167 1.99% 110 4.91% 10239 0.30%
23 362 0.62% 207 0.40% 266 1.60% 184 2.19% 143 6.38% 5679 0.17%
24 1749 3.01% 1570 3.06% 702 4.21% 141 1.68% 117 5.22% 89816 2.64%
25 1701 2.93% 1552 3.02% 338 2.03% 214 2.55% 157 7.01% 89237 2.62%
26 463 0.80% 226 0.44% 359 2.15% 240 2.85% 181 8.08% 7015 0.21%
27 420 0.72% 258 0.50% 346 2.08% 232 2.76% 166 7.41% 8182 0.24%
28 457 0.79% 348 0.68% 403 2.42% 170 2.02% 147 6.56% 11655 0.34%
29 339 0.58% 238 0.46% 280 1.68% 159 1.89% 140 6.25% 6617 0.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2616 4.50% 74 2168 4.22% 26 762 4.57% 5081 147338 4.33%
1 83 2434 4.19% 75 2200 4.28% 18 543 3.26% 5001 145042 4.26%
2 83 2421 4.16% 77 2235 4.35% 16 490 2.94% 5153 149450 4.39%
3 85 2487 4.28% 77 2249 4.38% 21 636 3.82% 5377 155946 4.58%
4 81 2363 4.06% 73 2131 4.15% 19 567 3.40% 5155 149504 4.40%
5 85 2488 4.28% 75 2182 4.25% 21 626 3.76% 5282 153166 4.50%
6 96 2785 4.79% 80 2347 4.57% 29 848 5.09% 4977 144331 4.24%
7 82 2387 4.11% 73 2134 4.15% 18 537 3.22% 5217 151305 4.45%
8 80 2332 4.01% 72 2114 4.11% 16 485 2.91% 5180 150227 4.42%
9 90 2625 4.51% 78 2282 4.44% 29 853 5.12% 5001 145021 4.26%
10 123 3586 6.17% 115 3350 6.52% 68 1999 12.00% 4586 133001 3.91%
11 78 2272 3.91% 70 2046 3.98% 19 564 3.39% 4934 143084 4.21%
12 79 2299 3.95% 69 2011 3.91% 21 631 3.79% 4740 137468 4.04%
13 74 2158 3.71% 66 1925 3.75% 19 551 3.31% 4676 135617 3.99%
14 77 2254 3.88% 69 2014 3.92% 21 623 3.74% 4624 134103 3.94%
15 73 2134 3.67% 65 1889 3.68% 21 613 3.68% 4384 127139 3.74%
16 91 2650 4.56% 79 2311 4.50% 35 1021 6.13% 4926 142865 4.20%
17 85 2484 4.27% 74 2154 4.19% 28 816 4.90% 4938 143199 4.21%
18 74 2165 3.72% 64 1866 3.63% 19 571 3.43% 4461 129380 3.80%
19 78 2284 3.93% 70 2038 3.97% 20 608 3.65% 4820 139774 4.11%
20 73 2129 3.66% 63 1855 3.61% 18 538 3.23% 4361 126455 3.72%
21 76 2220 3.82% 67 1943 3.78% 19 577 3.46% 4747 137675 4.05%
22 75 2183 3.75% 65 1903 3.70% 19 554 3.33% 4716 136773 4.02%
23 82 2389 4.11% 70 2033 3.96% 22 648 3.89% 4959 143819 4.23%

Top 30 of 1742 Total URLs
# Hits KBytes URL
1 38556 66.31% 3029332 89.05% /trujillo/extrapolating.php
2 3647 6.27% 3821 0.11% /
3 295 0.51% 6541 0.19% /webalizer/
4 166 0.29% 10009 0.29% /trujillo/
5 156 0.27% 1755 0.05% /kinda/interspecies-embryo-implantation.html
6 146 0.25% 5247 0.15% /dusb-tower-heist-avi-rapidshare/
7 127 0.22% 1900 0.06% /kinda/dodd.php
8 122 0.21% 1292 0.04% /kinda/www-cerita-lucah-zarina.html
9 105 0.18% 1324 0.04% /numaralogy-desi-young/
10 102 0.18% 7006 0.21% /webalizer/usage_201102.html
11 94 0.16% 1023 0.03% /kinda/butt-injections-charlotte-nc-hydrogel.html
12 90 0.15% 1360 0.04% /webalizer/usage_200903.html
13 74 0.13% 3767 0.11% /italia/
14 67 0.12% 4274 0.13% /webalizer/usage_200910.html
15 54 0.09% 1343 0.04% /pursuit-www-xxx-sexy-photo-com-240x320/
16 48 0.08% 5565 0.16% /webalizer/usage_201202.html
17 46 0.08% 1782 0.05% /lori-the-click-five-modern-minds-and-pastimes/
18 45 0.08% 315 0.01% /kinda/arcopal-saskatoon.html
19 40 0.07% 113 0.00% /widgets/
20 39 0.07% 340 0.01% /kinda/hairstyles-in-saulalito-california-for-thin-hair.html
21 39 0.07% 344 0.01% /parakeets-hot-vido/
22 38 0.07% 2086 0.06% /kinda/
23 37 0.06% 428 0.01% /kinda/poele-a-bois.html
24 35 0.06% 608 0.02% /justices-indian-beutiful-girl/
25 35 0.06% 400 0.01% /kinda/wife-spanks-husband.html
26 35 0.06% 1329 0.04% /linkeg-the-simpsons-season-8-episode-2/
27 34 0.06% 847 0.02% /acadia-www-tamil-mobile-sex-video/
28 34 0.06% 286 0.01% /kinda/origin-of-the-revolt-of-dabao1650s.html
29 32 0.06% 515 0.02% /huffman-youtube-vn/
30 30 0.05% 488 0.01% /volvo-desi-women-peeing/

Top 10 of 1742 Total URLs By KBytes
# Hits KBytes URL
1 38556 66.31% 3029332 89.05% /trujillo/extrapolating.php
2 166 0.29% 10009 0.29% /trujillo/
3 102 0.18% 7006 0.21% /webalizer/usage_201102.html
4 295 0.51% 6541 0.19% /webalizer/
5 48 0.08% 5565 0.16% /webalizer/usage_201202.html
6 146 0.25% 5247 0.15% /dusb-tower-heist-avi-rapidshare/
7 67 0.12% 4274 0.13% /webalizer/usage_200910.html
8 3647 6.27% 3821 0.11% /
9 74 0.13% 3767 0.11% /italia/
10 38 0.07% 2086 0.06% /kinda/

Top 10 of 1397 Total Entry Pages
# Hits Visits URL
1 3647 6.27% 804 10.75% /
2 146 0.25% 142 1.90% /dusb-tower-heist-avi-rapidshare/
3 166 0.29% 141 1.89% /trujillo/
4 156 0.27% 136 1.82% /kinda/interspecies-embryo-implantation.html
5 122 0.21% 107 1.43% /kinda/www-cerita-lucah-zarina.html
6 94 0.16% 86 1.15% /kinda/butt-injections-charlotte-nc-hydrogel.html
7 105 0.18% 85 1.14% /numaralogy-desi-young/
8 295 0.51% 70 0.94% /webalizer/
9 102 0.18% 52 0.70% /webalizer/usage_201102.html
10 54 0.09% 46 0.62% /pursuit-www-xxx-sexy-photo-com-240x320/

Top 10 of 1402 Total Exit Pages
# Hits Visits URL
1 3647 6.27% 781 10.46% /
2 146 0.25% 142 1.90% /dusb-tower-heist-avi-rapidshare/
3 156 0.27% 135 1.81% /kinda/interspecies-embryo-implantation.html
4 166 0.29% 125 1.67% /trujillo/
5 122 0.21% 109 1.46% /kinda/www-cerita-lucah-zarina.html
6 105 0.18% 87 1.17% /numaralogy-desi-young/
7 94 0.16% 86 1.15% /kinda/butt-injections-charlotte-nc-hydrogel.html
8 295 0.51% 58 0.78% /webalizer/
9 102 0.18% 54 0.72% /webalizer/usage_201102.html
10 48 0.08% 48 0.64% /webalizer/usage_201202.html

Top 30 of 2241 Total Sites
# Hits Files KBytes Visits Hostname
1 38545 66.29% 38545 75.02% 3029326 89.05% 0 0.00% 176.65.163.38
2 2422 4.17% 1835 3.57% 77369 2.27% 173 2.06% spider-87-250-255-243.yandex.com
3 1458 2.51% 1458 2.84% 1642 0.05% 1 0.01% ernstk.xs4all.nl
4 813 1.40% 696 1.35% 26792 0.79% 182 2.16% crawl-66-249-66-49.googlebot.com
5 345 0.59% 224 0.44% 13920 0.41% 109 1.30% 208-115-111-70-reverse.wowrack.com
6 319 0.55% 174 0.34% 4129 0.12% 1 0.01% 77-105-56-105.adsl-1.sezampro.rs
7 297 0.51% 297 0.58% 338 0.01% 1 0.01% dsdf-4d0a43d0.pool.mediaways.net
8 287 0.49% 176 0.34% 11163 0.33% 98 1.17% 208.115.113.86
9 253 0.44% 253 0.49% 288 0.01% 1 0.01% dsdf-5d8283c1.pool.mediaways.net
10 250 0.43% 197 0.38% 13367 0.39% 1 0.01% hosted-by.leaseweb.com
11 248 0.43% 240 0.47% 10656 0.31% 88 1.05% 178-137-16-47-lvv.broadband.kyivstar.net
12 235 0.40% 235 0.46% 0 0.00% 235 2.80% 059148242007.ctinets.com
13 224 0.39% 220 0.43% 8062 0.24% 28 0.33% crawl-66-249-72-40.googlebot.com
14 209 0.36% 0 0.00% 737 0.02% 1 0.01% server1.jalla.org
15 198 0.34% 198 0.39% 225 0.01% 1 0.01% dsdf-4d0a4089.pool.mediaways.net
16 192 0.33% 1 0.00% 675 0.02% 1 0.01% coihue.tchile.com
17 184 0.32% 148 0.29% 7183 0.21% 93 1.11% crawl-66-249-71-200.googlebot.com
18 176 0.30% 31 0.06% 919 0.03% 84 1.00% crawl-66-249-66-52.googlebot.com
19 165 0.28% 165 0.32% 188 0.01% 2 0.02% alv167.neoplus.adsl.tpnet.pl
20 121 0.21% 1 0.00% 480 0.01% 1 0.01% 105.169.249.62.customer.cdi.no
21 107 0.18% 48 0.09% 2005 0.06% 4 0.05% mail.pinballpublishernetwork.com
22 93 0.16% 29 0.06% 689 0.02% 68 0.81% crawl-66-249-71-18.googlebot.com
23 87 0.15% 83 0.16% 1689 0.05% 11 0.13% 58.22.101.247
24 83 0.14% 83 0.16% 94 0.00% 1 0.01% aqc173.neoplus.adsl.tpnet.pl
25 82 0.14% 82 0.16% 93 0.00% 1 0.01% aacf160.neoplus.adsl.tpnet.pl
26 82 0.14% 82 0.16% 93 0.00% 1 0.01% afop99.neoplus.adsl.tpnet.pl
27 77 0.13% 63 0.12% 2552 0.08% 43 0.51% crawl-66-249-66-123.googlebot.com
28 68 0.12% 17 0.03% 608 0.02% 3 0.04% 213-155-151-238.customer.teliacarrier.com
29 66 0.11% 44 0.09% 128 0.00% 11 0.13% sticker00.yandex.ru
30 65 0.11% 0 0.00% 226 0.01% 1 0.01% cache03.dca.untd.com

Top 10 of 2241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38545 66.29% 38545 75.02% 3029326 89.05% 0 0.00% 176.65.163.38
2 2422 4.17% 1835 3.57% 77369 2.27% 173 2.06% spider-87-250-255-243.yandex.com
3 813 1.40% 696 1.35% 26792 0.79% 182 2.16% crawl-66-249-66-49.googlebot.com
4 345 0.59% 224 0.44% 13920 0.41% 109 1.30% 208-115-111-70-reverse.wowrack.com
5 250 0.43% 197 0.38% 13367 0.39% 1 0.01% hosted-by.leaseweb.com
6 287 0.49% 176 0.34% 11163 0.33% 98 1.17% 208.115.113.86
7 248 0.43% 240 0.47% 10656 0.31% 88 1.05% 178-137-16-47-lvv.broadband.kyivstar.net
8 224 0.39% 220 0.43% 8062 0.24% 28 0.33% crawl-66-249-72-40.googlebot.com
9 184 0.32% 148 0.29% 7183 0.21% 93 1.11% crawl-66-249-71-200.googlebot.com
10 55 0.09% 48 0.09% 5282 0.16% 1 0.01% 46.165.197.142

Top 30 of 694 Total Referrers
# Hits Referrer
1 52118 89.63% - (Direct Request)
2 729 1.25% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
3 729 1.25% http://www.mortgage-plus-loan.com
4 290 0.50% http://eshmod.com/lincoln-1969-chevy-silverado-4x4.html
5 237 0.41% http://www.google.com/search
6 235 0.40% http://forum.haarpoint.net/
7 198 0.34% http://rentor.de/shot_for_slim
8 198 0.34% http://www.google.com/url
9 99 0.17% http://wie-abnehmen.org/forum/forum5.html
10 76 0.13% http://images.search.yahoo.com/images/view
11 63 0.11% http://d2726276.u55.surftown.se/favicon.ico
12 59 0.10% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
13 58 0.10% http://www.bing.com/images/search
14 44 0.08% http://www.google.com/m
15 43 0.07% http://www.google.com/imgres
16 41 0.07% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
17 30 0.05% http://www.google.com.tr/url
18 29 0.05% http://www.google.co.in/url
19 26 0.04% http://www.asbestosremovalguide.org/asbestos-removal-tips/
20 23 0.04% http://hotel-faq.de/
21 23 0.04% http://hotels-total.de/
22 23 0.04% http://netoptimize.de/
23 23 0.04% http://shop.stil-outlet.de/
24 23 0.04% http://studienbewerber.de/
25 23 0.04% http://www.ticketerwerb.de/
26 23 0.04% http://www.xn--anwlte-online-dfb.com/
27 23 0.04% http://www.xn--ferienhuser-online-rtb.com/
28 23 0.04% http://www.xn--gnstige-reisen-gsb.com
29 23 0.04% http://www.xn--silikonbrste-llb.com/
30 19 0.03% http://www.google.com.ph/url

Top 20 of 608 Total Search Strings
# Hits Search String
1 46 5.11% xxx
2 28 3.11% playforfun.se
3 12 1.33% interspecies breeding
4 11 1.22% arcopal
5 8 0.89% saula fanfiction
6 8 0.89% the revolt of dabao
7 7 0.78% hydrogel buttock injections
8 7 0.78% lisa merlo ebensburgpa
9 6 0.67% http://playforfun.se/blackburn-color-climax-scat/
10 6 0.67% mompov
11 6 0.67% revolt of dabao
12 6 0.67% zarina zainuddin
13 6 0.67% zarina zainuddin gambar
14 5 0.56% desi
15 5 0.56% ebony muscle
16 5 0.56% interspecies mating
17 5 0.56% shyla stylez
18 5 0.56% www.xxx.com
19 5 0.56% xxx movies
20 4 0.44% big tits

Top 15 of 810 Total User Agents
# Hits User Agent
1 4697 8.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2494 4.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1653 2.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1521 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 658 1.13% Netscape 6.0; WinNT6.1
6 632 1.09% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 463 0.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 420 0.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 397 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 319 0.55% Mozilla 4/0
11 283 0.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
12 250 0.43% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 182 0.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 153 0.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
15 132 0.23% Internet Explorer 8.0; WinXP

Usage by Country for February 2012

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 44808 77.06% 42146 82.03% 3157305 92.82% Unresolved/Unknown
2 7368 12.67% 4959 9.65% 199087 5.85% Commercial (com)
3 2092 3.60% 1643 3.20% 25381 0.75% Network (net)
4 1522 2.62% 1476 2.87% 2326 0.07% Netherlands
5 454 0.78% 428 0.83% 938 0.03% Poland
6 329 0.57% 178 0.35% 4189 0.12% Serbia
7 211 0.36% 2 0.00% 784 0.02% Non-Profit (org)
8 143 0.25% 7 0.01% 611 0.02% Norway
9 131 0.23% 98 0.19% 508 0.01% Russian Federation
10 99 0.17% 33 0.06% 771 0.02% Germany
11 75 0.13% 35 0.07% 618 0.02% Turkey
12 68 0.12% 26 0.05% 380 0.01% India
13 56 0.10% 39 0.08% 902 0.03% Viet Nam
14 52 0.09% 23 0.04% 464 0.01% France
15 51 0.09% 21 0.04% 210 0.01% Italy
16 48 0.08% 9 0.02% 323 0.01% Sri Lanka
17 43 0.07% 10 0.02% 480 0.01% Sweden
18 42 0.07% 17 0.03% 187 0.01% Indonesia
19 40 0.07% 23 0.04% 329 0.01% Ukraine
20 36 0.06% 24 0.05% 533 0.02% Brazil
21 31 0.05% 29 0.06% 782 0.02% Austria
22 29 0.05% 9 0.02% 299 0.01% Belgium
23 25 0.04% 11 0.02% 250 0.01% Address Routing (arpa)
24 24 0.04% 12 0.02% 235 0.01% Mexico
25 22 0.04% 7 0.01% 91 0.00% United Arab Emirates
26 22 0.04% 21 0.04% 692 0.02% Slovakia
27 21 0.04% 14 0.03% 115 0.00% Australia
28 21 0.04% 8 0.02% 205 0.01% Canada
29 18 0.03% 8 0.02% 267 0.01% United Kingdom
30 18 0.03% 6 0.01% 201 0.01% South Africa


Generated by Webalizer Version 2.20